cclogo.jpg,cclogo.jpg,RebelBanner.jpg
 
           
             
             
             
             
             
 WPL   WAA1  
  P W D L B GF GA GD PTS   P W D L B GF GA GD PTS
WMG 18 13 2 1 2 87 19 68 41   DOY 21 15 4 1 0 74 14 60 52
BUD 18 13 0 3 2 71 23 48 39   KDS 21 15 3 3 0 60 18 42 48
BER 18 11 3 2 2 57 20 37 36   KAR 21 11 3 7 0 34 36 -2 36
GOS 18 9 4 3 2 57 24 33 31   OUR 21 9 4 7 0 40 27 13 31
EGO 18 6 2 8 2 47 36 11 20   ENT 21 7 5 10 0 38 38 0 26
TER 18 5 2 9 2 46 29 17 17   TOU 21 6 4 11 0 34 42 -8 22
UMI 18 4 3 9 2 39 40 -1 15   AVO 21 4 7 10 0 23 29 -6 19
TUG 18 2 1 13 2 15 86 -71 7   TUG 21 0 3 18 0 14 103 -89 3
KIN 18 0 1 15 2 2 144 -142 1        
             
             
   
 
  cclogo.jpg  
 
         
 
  cclogo.jpg  
 
   
                 
WAA2   WAA3  
  P W D L B GF GA GD PTS   P W D L B GF GA GD PTS
EGO 18 14 1 3 0 60 18 42 43   WOY 18 13 4 1 0 42 12 30 43
KDS 18 12 1 5 0 56 29 27 37   OUR 18 11 5 2 0 35 9 26 38
KAN 18 12 1 5 0 38 21 17 37   SEU 18 8 6 4 0 44 21 23 30
DOY 18 10 4 4 0 23 18 5 34   KAR 18 8 6 4 0 23 12 11 30
SEU 18 9 1 7 0 39 23 16 28   TOU 18 8 6 4 0 21 11 10 30
MTN 18 8 3 7 0 39 32 7 27   DOY 18 5 6 7 0 18 20 -2 21
BUD 18 5 3 10 0 21 44 -23 18   UMI 18 4 6 8 0 18 26 -8 18
GWA 18 5 3 10 0 22 43 -21 18   EGO 18 4 4 10 0 13 33 -20 16
GOS 18 3 0 15 0 13 47 -34 9   TER 18 4 2 12 0 18 45 -27 14
UMI 18 2 2 14 0 17 54 -37 8   AVO 18 1 3 14 0 7 50 -43 6
   
 
  cclogo.jpg  
 
         
 
  cclogo.jpg  
 
   
                 
WAA4   WAA5CS  
  P W D L B GF GA GD PTS   P W D L B GF GA GD PTS
TER 18 12 4 2 0 39 16 23 40   TUG 15 10 3 2 0 37 7 30 33
SEU 18 10 3 5 0 35 20 15 33   GOS2 15 8 1 6 0 25 16 9 25
BER 18 9 5 4 0 33 22 11 32   WMG 15 7 3 5 0 18 16 2 24
OUR 18 7 7 3 0 23 15 8 28   GOS1 15 5 4 6 0 11 13 -2 19
ENT 18 7 6 5 0 26 24 2 27   DOY 15 6 2 7 0 17 20 -3 20
EGO 18 6 6 6 0 19 21 -2 24   EGO 15 1 3 11 0 6 41 -35 6
WMG 18 6 3 9 0 17 32 -15 21        
UMI 18 4 4 10 0 13 26 -13 16      
 
  cclogo.jpg  
 
   
BUD 18 3 4 10 0 7 22 -15 13          
KAN 18 1 6 11 0 11 25 -14 9   W18  
  P W D L B GF GA GD PTS
        GOS1 22 18 2 0 2 114 2 112 56
   
 
  cclogo.jpg  
 
      KDS 22 15 4 1 2 118 13 105 49
          KAN 22 11 3 6 2 37 32 5 36
WAA5CN   KIN 22 10 5 5 2 63 45 18 35
  P W D L B GF GA GD PTS   DOY 22 9 4 8 2 37 53 -16 31
AVO 15 11 3 1 0 37 6 31 36   TER1 22 7 7 6 2 29 39 -10 28
BER2 15 6 6 3 0 14 8 6 24   MTN 22 6 3 11 2 21 54 -33 21
BER1 15 5 7 3 0 18 11 7 22   BUD 22 5 6 10 1 33 59 -26 21
KIN 15 4 5 6 0 11 19 -8 17   BER 22 4 4 12 2 33 74 -41 16
MTN 15 4 4 7 0 12 17 -5 16   GOS2 22 1 5 14 3 15 80 -65 8
WYG 15 1 3 11 0 8 39 -31 6   TER2 22 0 7 13 2 5 54 -49 7