| Day | Date | Field | Time | Grade | Div | Home | Away | Game |
| Thursday | 24-Sep | Pluim 1 | 1830 | 13 | A | GOS1 | OUR | FINAL |
| Saturday | 26-Sep | Pluim1 | 1530 | 13 | A | KAN1 | GOS1/OUR | GD FINAL |
| Saturday | 26-Sep | Pluim1 | 1700 | 14 | A | BUD | GOS | GD FINAL |
| Saturday | 26-Sep | Pluim2 | 1415 | 14 | E | WYG | GOS | GD FINAL |
| Sunday | 27-Sep | PLUIM 3 | 930 | W14 | B | GOS | KAR | GD FINAL |
| Sunday | 27-Sep | PLUIM 3 | 1100 | WAA | 5CS | TUG | GOS2 | GD FINAL |






